Faculty
Name | Chih-Chuan Chen | Office Phone Number | 741, 877 | |
Title | associate professor& chairperson | |||
Education Level | Ph.D, Department of Industrial and Information Management, National Cheng Kung University | |||
Reserched Interested | Data Mining, Business Intelligence, Computartional Mathematics | |||
Course | System Analysis and Design, Database Managrment System, Principles of Contemporary Management, Electronic Commerce, Customer Relation | |||
ccchen@tsu.edu.tw |
Name | Chia-Chun Sun | Office Phone Number | 653, 865 | |
Title | assistant professor & chairperson of Computer Center | |||
Education Level | Ph.D, Department of Electrical Engineering, National Cheng Kung University | |||
Research Interested | Data Compresstion, Image processing, Imformation Security | |||
Course | Web Design, Introduction to Computers, Multimedia Production, Information Security Management, UNIX Systems, Information Network Management, Point of Sales System | |||
ccs@mail.tsu.edu.tw |
Name | Chih-Ming Hu | Office Phone Number | 511, 237 | |
Title | assistant professor & dean of student affairs | |||
Education Level | Ph.D, Department of Computer Science, National Chiao Tung University | |||
Research Interested | Cryptology, Computer Security | |||
Course | Introduction to Computers, Digital Image Processing, Computer Networks | |||
andyhu@tsu.edu.tw |
Name | Jih-Hsin Ho | Office Phone Number | 715 | |
Title | assistant professor | |||
Education Level | Ph.D, Department of Electrical Engineering, National Cheng Kung University | |||
Reserched Interested | Performance Analysis and Evaluation of Computer Networks, Protocol of Wired & Wireless Networks, Informatin Security | |||
Course | Computer Networks, Information Security, Management of Information System | |||
hjsin@tsu.edu.tw |
Name | Shu-Ching Kuo | Office Phone Number | 864 | |
Title | assistant professor | |||
Education Level | Ph.D, Department of Industrial and Information Management, National Cheng Kung University | |||
Reserched Interested | Probability and Statistics, Data Mining, Business Intelligence, Interactive Web Pages, Database System Designing and Implementation | |||
Course | Web Design, Statistics, Interactive Homepage Program Design | |||
shu-ching@tsu.edu.tw, su0102@gmail.com |
Name | Li-Chang Chao | Office Phone Number | 854 | |
Title | assistant professor | |||
Education Level | Ph.D, Department of Industrial Engineering and Management, National Chiao Tung Univeersity | |||
Reserched Interested |
Project Management, Logistics Management, Enterprise Resource Planning, Production Management, Quality Management |
|||
Course | Logistics Management, Project Management, Enterprise Resource Planning, Management of Chained Industry, Total Quality Management | |||
fredchao@tsu.edu.tw |
Name | Yi-Jen Chiu | Office Phone Number | 716 | |
Title | assistant professor | |||
Education Level | Ph.D, Candidate in Department of Institute of Computer Communication Engineering, National Cheng Kung University | |||
Reserched Interested | Data Compression, Wireless Communication, Image Processing, 3D Animation Design, Mobil App Programming | |||
Course | Commercial Software, Digital Image Processing, Wireless Network Applications | |||
cyj@tsu.edu.tw |
Name | Yu-Ming Wang | Office Phone Number | 236 | |
Title | assistant professor | |||
Education Level | Ph.D, Department of Civil Engineering, National Taiwan University | |||
Reserched Interested | Poject Management, Enterprise Resources Planning | |||
Course | Poject Management, Enterprise Resources Planning | |||
ymwang@tsu.edu.tw |
Name | Cheng-Ming Yang | Office Phone Number | 713 | |
Title | associate professor | |||
Education Level | Ph.D, Department of Electrical Engineering, National Sun Yat-Sen University | |||
Reserched Interested | Computer Architecture, Parallelizing Compiler, Data Mining, Information Security, E-learning | |||
Course | System Analysis and Design, Introduction to Computers, Data Structures | |||
cmyang@tsu.edu.tw |